products
Our products
Iron Concrete, the most important material of a construction. This Iron can be used in building projects for all reinforced concrete constructions. In the market we also find it as Concrete Reinforcement Steel.
Characteristics:
Concrete – construction iron B 500 C (Made in Greek Factories)
Class B500C concrete reinforcement steel, produced according to the ELOT 1421-3 hot rolled standard. High strength weldable with ribs.
Reinforced Concrete Options – Buildings
- Straight bars with a diameter of 8, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 and 40 mm and a length of 12 or 14 meters, packed in bundles weighing approximately 2 tons. It is possible to cut into bars in all lengths.
- Coils of diameter 8, 10, 12, 14 and 16 mm, coil weight from 1,300 to 2,500 kg.
IRON CONCRETE | ||
DIAMETER | WEIGHT | WEIGHT TOLERANCE |
8 | 0,395 | +/- 6,0 |
10 | 0,617 | +/- 4,5 |
12 | 0,888 | +/- 4,5 |
14 | 1,210 | +/- 4,5 |
16 | 1,580 | +/- 4,5 |
18 | 2,000 | +/- 4,5 |
20 | 2,470 | +/- 4,5 |
22 | 2,980 | +/- 4,5 |
25 | 3,850 | +/- 4,5 |
28 | 4,830 | +/- 4,5 |
32 | 6,310 | +/- 4,5 |
40 | 9,860 | +/- 4,5 |
Building Iron
Concrete – construction iron B 500 C (Made in Greek Factories)
Construction Iron Options
They are available in diameters from 8mm to 32mm and lengths of 12m and 14m, class B500C, in accordance with ELOT EN 10080 and ELOT 1421-3 standards.
NOMINAL DIAMETERS – WEIGHTS
NAME | NAME | OΝΟΜ. | TOLERANCES |
5,0 | 19.6 | 0.154 | ±6.0 |
5,5 | 23.8 | 0.187 | ±6.0 |
6,0 | 28.3 | 0.222 | ±6.0 |
6,5 | 33.2 | 0.260 | ±6.0 |
7,0 | 38.5 | 0.302 | ±6.0 |
7,5 | 44.2 | 0.347 | ±6.0 |
8,0 | 50.3 | 0.395 | ±6.0 |
10,0 | 78.5 | 0.617 | ±6.0 |
12,0 | 113 | 0.888 | ±4.5 |
14,0 | 154 | 1.21 | ±4.5 |
16,0 | 201 | 1.58 | ±4.5 |
18,0 | 254 | 2.00 | ±4.5 |
20,0 | 314 | 2.47 | ±4.5 |
22,0 | 380 | 2.98 | ±4.5 |
25,0 | 491 | 3.85 | ±4.5 |
28,0 | 616 | 4.83 | ±4.5 |
32,0 | 804 | 6.31 | ±4.5 |
40,0 | 1257 | 9.86 | ±4.5 |
MECHANICAL PROPERTIES (ELOT 1421-3)
CAPACITY | TECHNICAL CATEGORY |
Yield strength, f y (MPa) | ≥500 |
Ratio of actual to nominal value of leakage limit, fy,act/fy,nom | ≤1,25 |
Ratio of tensile strength to yield strength, ft/fy | ≥1,15 |
Total unfolded deformation (elongation) at maximum load εu(%) |
Structural grids made of reinforcing steel class B500A (ΕΛΟ 1421-2) or B500C according to ΕΛΟ 1421-3, are adapted – shaped to any need.
Grill mesh for use on walls and floors, made of steel class B500C according to ELOT 1421-3 or of steel with characteristics of class B500A according to ELOT 1421-2.
CATEGORIES AND PROPERTIES OF STRUCTURAL MESH
Designation Mesh | Dimensions (m) | Longitudinal wires | Cross wires | Weight sheet (kg) | Leaves per package (pcs) | Weight per package (kg) | ||||
Number | Diameter (mm) | Distances (mm) | Number | Diameter (mm) | Distances (mm) | |||||
Ο92 | 2,00Χ5,00 | 15 | 4,2 | 150 | 20 | 4,2 | 250 | 1.286 | 100 | 1.286 |
Τ92 | 2,00Χ5,00 | 15 | 4,2 | 150 | 32 | 4,2 | 156 | 1.567 | 100 | 1.567 |
Τ92 | 2,15X5,00 | 15 | 4,2 | 150 | 32 | 4,2 | 156 | 1.567 | 100 | 1.567 |
Τ131 | 2,00Χ5,00 | 15 | 5,0 | 150 | 34 | 5,0 | 150 | 2.150 | 100 | 2.150 |
Τ139 | 2,00Χ5,00 | 22 | 4,2 | 100 | 50 | 4,2 | 100 | 2.370 | 50 | 1.185 |
T139 | 2,15X5,00 | 22 | 4,2 | 100 | 50 | 4,2 | 100 | 2.370 | 50 | 1.185 |
(*)Τ188 | 2,00Χ5,00 | 15 | 6,0 | 150 | 32 | 6,0 | 156 | 3.192 | 50 | 1.596 |
Τ196 | 2,00Χ5,00 | 22 | 5,0 | 100 | 50 | 5,0 | 100 | 3.350 | 50 | 1.675 |
CATEGORIES AND PROPERTIES OF STRUCTURAL MESH OF SPECIAL DIMENSIONS
Namee | Dimensions | Longitudinal wires | Cross wires | Weight | Leaves | Weight | ||||
Number | Diameter | Distances | Number | Diameter | Distances | |||||
Τ92-1,25 | 5,00Χ1,25 | 9 | 4,2 | 150 | 32 | 4,2 | 150 | 8,40 | 60 | 504 |
Τ92-1,55 | 5,00Χ1,55 | 11 | 4,2 | 150 | 32 | 4,2 | 150 | 11,15 | 60 | 669 |
Τ139-1,25 | 5,00Χ1,25 | 13 | 4,2 | 100 | 50 | 4,2 | 100 | 12,60 | 60 | 756 |
Τ139-1,55 | 5,00Χ1,55 | 16 | 4,2 | 100 | 50 | 4,2 | 100 | 15,20 | 60 | 912 |
CATEGORIES AND PROPERTIES OF GRILL MESH
Ονομασία Πλέγματος | Dimensions (m) | Longitudinal wires | Cross wires | Weight sheet (kg) | Leaves per package (pcs) | Weight per package (kg) | ||||
Number | Diameter (mm) | Distances (mm) | Number | Diameter (mm) | Distances (mm) | |||||
(**)Τ251Ε | 3,60Χ2,15 | 11 | 8,0 | 200 | 18 | 8,0 | 200 | 25,80 | 50 | 1.290 |
Τ251Β | 3,60Χ2,15 | 10 | 8,0 | 200 | 17 | 8,0 | 200 | 28,99 | 50 | 1.450 |
Τ393 | 3,60Χ2,15 | 10 | 10,0 | 200 | 17 | 10,0 | 200 | 45,29 | 30 | 1.359 |
(*) Produced with steel class B500C according to ELOT 1421-3 or B500A according to ELOT 1421-2
(**) Produced with B500A class steel according to ELOT 1421-2
Column Sheaths are created exclusively from B500C category straight concrete reinforcement steel, achieving perfect geometric and mechanical properties. It is a grid of columns and beams with high seismic resistance and speed in construction and installation. We have all types of cloaks available on the Greek market from Φ8 to Φ16 and from 0.80 m. up to 15 m.. Structural grids are also available configured to any demand.
These Mantles are available in diameters of main reinforcement Φ8 mm, Φ10 mm and Φ12mm and are held at distances of 100 mm or 125 mm with transverse wires of 6 mm diameter class S235JR SAE 1010.
The Grilles are also made of B500C class steel and are available in types Σ251, Σ261, A252 and TA252 as well as for any need, upon request.
CATEGORIES AND PROPERTIES OF CLOAKS
CLOTHES FOR POSTS Φ8/100 mm |
TYPE | PARCEL WEIGHT | SHEETS / PARCEL | SHEET WEIGHT | DIMENSIONS |
80Χ08Χ100 | 561,00 | 50 | 11,22 | 0,80 x 3,00 |
100Χ08Χ100 | 677,00 | 50 | 13,54 | 1,00 x 3,00 |
120Χ08Χ100 | 792,00 | 50 | 15,84 | 1,20 x 3,00 |
140Χ08Χ100 | 930,00 | 50 | 18,60 | 1,40 x 3,00 |
160Χ08Χ100 | 1.080,00 | 50 | 21,60 | 1,60 x 3,00 |
180Χ08Χ100 | 702,90 | 30 | 23,43 | 1,80 x 3,00 |
200Χ08Χ100 | 810,00 | 30 | 27,00 | 2,00 x 3,00 |
220Χ08Χ100 | 861,30 | 30 | 28,71 | 2,20 x 3,00 |
240Χ08Χ100 | 954,00 | 30 | 31,80 | 2,40 x 3,00 |
260Χ08Χ100 | 1.019,70 | 30 | 33,99 | 2,60 x 3,00 |
Μ280Χ08Χ100 | 805,00 | 25 | 32,20 | 2,80 x 2,60 |
Μ300Χ08Χ100 | 858,00 | 25 | 34,32 | 3,00 x 2,60 |
CLOTH OF SUBSTITUTIONS Φ8 / 125 mm |
TYPE | PARCEL WEIGHT | SHEETS / PARCEL | SHEET WEIGHT | DIMENSIONS |
80Χ08Χ125 | 468,60 | 50 | 9,37 | 0,80 x 3,00 |
100Χ08Χ125 | 561,00 | 50 | 11,22 | 1,00 x 3,00 |
120Χ08Χ125 | 653,40 | 50 | 13,07 | 1,20 x 3,00 |
140Χ08Χ125 | 765,00 | 50 | 15,30 | 1,40 x 3,00 |
160Χ08Χ125 | 871,20 | 50 | 17,42 | 1,60 x 3,00 |
180Χ08Χ125 | 578,20 | 30 | 19,27 | 1,80 x 3,00 |
200Χ08Χ125 | 653,40 | 30 | 21,78 | 2,00 x 3,00 |
220Χ08Χ125 | 708,80 | 30 | 23,63 | 2,20 x 3,00 |
240Χ08Χ125 | 783,00 | 30 | 26,10 | 2,40 x 3,00 |
260Χ08Χ125 | 839,50 | 30 | 27,98 | 2,60 x 3,00 |
Μ280Χ08Χ125 | 801,00 | 30 | 26,70 | 2,80 x 2,60 |
Μ300Χ08Χ125 | 830,60 | 30 | 27,69 | 3,00 x 2,60 |
CLOTHES OF POSTS Φ10 / 100 mm |
TYPE | PARCEL WEIGHT | SHEETS / PARCEL | SHEET WEIGHT | DIMENSIONS |
100Χ10Χ100 | 816,00 | 40 | 20,40 | 1,00 x 3,00 |
120Χ10Χ100 | 963,40 | 40 | 24,09 | 1,20 x 3,00 |
140Χ10Χ100 | 1.110,70 | 40 | 27,77 | 1,40 x 3,00 |
160Χ10Χ100 | 1.292,00 | 40 | 32,30 | 1,60 x 3,00 |
180Χ10Χ100 | 1.080,00 | 30 | 36,00 | 1,80 x 3,00 |
200Χ10Χ100 | 1.204,20 | 30 | 40,14 | 2,00 x 3,00 |
220Χ10Χ100 | 1.303,70 | 30 | 43,46 | 2,20 x 3,00 |
240Χ10Χ100 | 1.434,00 | 30 | 47,80 | 2,40 x 3,00 |
260Χ10Χ100 | 1.564,00 | 30 | 52,13 | 2,60 x 3,00 |
Μ280Χ10Χ100 | 1.203,30 | 25 | 48,13 | 2,80 x 2,60 |
Μ300Χ10Χ100 | 1.283,00 | 25 | 51,32 | 3,00 x 2,60 |
Μ320Χ10Χ100 | 1.355,00 | 25 | 54,20 | 3,20 x 2,60 |
Μ340Χ10Χ100 | 1.433,30 | 25 | 57,33 | 3,40 x 2,60 |
Μ360Χ10Χ100 | 1.222,20 | 20 | 61,11 | 3,60 x 2,60 |
Μ380Χ10Χ100 | 1.608,00 | 25 | 64,32 | 3,80 x 2,60 |
Μ400Χ10Χ100 | 1.351,00 | 20 | 67,55 | 4,00 x 2,60 |
Μ440Χ10Χ100 | 1.491,00 | 20 | 74,55 | 4,00 x 2,60 |
CLOTHES OF POSTS Φ10 / 125 mm |
TYPE | PARCEL WEIGHT | SHEETS / PARCEL | SHEET WEIGHT | DIMENSIONS |
100Χ10Χ125 | 668,60 | 40 | 16,72 | 1,00 x 3,00 |
120Χ10Χ125 | 786,50 | 40 | 19,66 | 1,20 x 3,00 |
140Χ10Χ125 | 904,40 | 40 | 22,61 | 1,40 x 3,00 |
160Χ10Χ125 | 1.048,70 | 40 | 26,22 | 1,60 x 3,00 |
180Χ10Χ125 | 874,90 | 30 | 29,16 | 1,80 x 3,00 |
200Χ10Χ125 | 983,20 | 30 | 32,77 | 2,00 x 3,00 |
220Χ10Χ125 | 1.071,60 | 30 | 35,72 | 2,20 x 3,00 |
240Χ10Χ125 | 1.167,00 | 30 | 38,90 | 2,40 x 3,00 |
260Χ10Χ125 | 1.268,20 | 30 | 42,27 | 2,60 x 3,00 |
Μ280Χ10Χ125 | 993,00 | 25 | 39,72 | 2,80 x 2,60 |
Μ300Χ10Χ125 | 1.052,90 | 25 | 42,12 | 3,00 x 2,60 |
CLOTH OF POSTS Φ10 / 150 mm |
TYPE | PARCEL WEIGHT | SHEETS / PARCEL | SHEET WEIGHT | DIMENSIONS |
200Χ10Χ150 | 840,00 | 30 | 28,00 | 2,00 x 3,00 |
240Χ10Χ150 | 987,00 | 30 | 32,90 | 2,40 x 3,00 |
GRATES |
Type | Dimensions | Longitudinal Wires | Cross Wires | Sheet Weight | Package Weight | No. Sheets each | |||||
LENGTH | WIDTH | NUMBER | D (mm) | DIST. (mm) | NUMBER | D (mm) | DIST. (mm) | NAME (Kg) | NAME (Kg) | ||
Σ251 | 3,60 | 2,15 | 10 | 8,00 | 200 | 17 | 8,0 | 200 | 28,7 | 1435 | 50 leaves |
Σ261 | 3,60 | 2,15 | 10 | 10,00 | 200 | 17 | 10,0 | 200 | 44,8 | 1792 | 40 leaves |
Α252 | 3,00 | 1,80 | 9 | 8,00 | 200 | 15 | 8,0 | 200 | 21,3 | 1065 | 50 leaves |
ΤΑ252 | 5,00 | 2,15 | 11 | 8,00 | 200 | 25 | 8,0 | 200 | 43,0 | 1075 | 25 leaves |
Galvanized Mesh Sheet
The mesh consists of welded transverse and longitudinal wires which are made of cold drawn coarse wire. The diameter of the wires is from Φ2.7 to Φ3.5 and the loops they form have a rectangular cross-section of 5×10.
The quality of the raw material is semi-hard galvanized wire and the sheets are packed in bundles of 50, while they are supplied in dimensions of 1.50×5.00 and 2.00×5.00m.
The KOLLIOS SA company provides you with quality materials, years of experience, modern machinery and prompt service. We cover all Greek and international specifications in the area, satisfying every demand.
Galvanized Roll Mesh
Welded mesh in rolls consists of welded transverse and longitudinal wires which are made of cold drawn coarse wire. The diameter of the wires varies from Φ2.0 to Φ3.0 and the loops they form are rectangular in shape (6cm*10cm).
The raw material quality is semi-hard galvanized wire and the rolls are tied by 6 pieces. Their weight varies according to the size of the wires and their packaging can be from 15 to 55 kg per roll. We can provide you with Galvanized Rolled Mesh in various dimensions, height 0.80m – 1.00m – 1.20m – 1.50m – 1.80m – 2.00m and length 15m – 20m – 25m.
It is used in any kind of fencing, whether for long or short fences. It is usually used for constructions that house various animals and birds and also for nursery fences.
The KOLLIOS SA company provides you with quality materials, years of experience, modern machinery and prompt service. We cover all the specifications in the field, satisfying every demand and need.
Mesh Synazi
They consist of 4 betovergs Φ8 parallel to each other with a length of 3 m and connecting hoops Φ5-5.5 mm per 230 mm, which are welded together.
They are produced in dimensions 7×8, 7×14, 7×17 and 7×22 and the steel quality is B500C.
The company KOLLIOS S.A. has:
- Galvanized Wire (In all numbers).
- Galvanized wire in Dikila.
- Wire Hard.
- Straight Wires.
- Wire Black Soft Burnt (In all sizes).
- Hamstring Wire.
- Barbed Wire.
- Spacers (In all numbers).
Conduit beams made of quality steel S235, S275 & S355 according to EN10025 (St 37, ST44, ST52 to DIN 17100) and strengths according to EN 10219-2, DIN 59411
Sidirogonie and Strandzarista
KOLLIOS S.A. has a wide variety of iron angles, hot-rolled isosceles angles, and stragglers. You can use them in all your constructions, from Fences of various spaces to various construction works. Their wide range of applications is what makes their utility indispensable.
The type of steel we use is S 275 JR or S 235 JR according to EN 10025 (or ST 37-2 according to DIN 17100). Quality for KOLLIOS S.A. is an important success factor in a construction.
The iron corners are found in various dimensions, the main ones being 25x25x3 mm, 30x30x3 mm, 35x35x3 mm, 40x40x3 mm, 40x40x4 mm, 50x50x5 mm. Their length is 6 m, but they can also be delivered to order according to the choice and need of each one, cut to different heights.
ICON ANGLES | |||||||||
DIMENSIONS | WEIGHT | DIMENSIONS | WEIGHT | DIMENSIONS | WEIGHT | DIMENSIONS | WEIGHT | DIMENSIONS | WEIGHT |
20×3 | 0,88 | 45×5 | 3,38 | 65×6 | 5,91 | 90×9 | 12,20 | 130×12 | 23,60 |
25×3 | 1,12 | 45×6 | 4,00 | 65×7 | 6,83 | 90×10 | 13,40 | 150×10 | 23,00 |
30×3 | 1,36 | 50×4 | 3,06 | 65×8 | 7,73 | 100×10 | 15,10 | 150×12 | 27,30 |
30×4 | 1,78 | 50×5 | 3,77 | 70×7 | 7,38 | 100×12 | 17,80 | 150×16 | 35,90 |
35×3 | 1,60 | 50×6 | 4,47 | 70×8 | 8,36 | 110×10 | 16,60 | 180×16 | 43,50 |
35×4 | 2,10 | 55×6 | 4,95 | 75×7 | 7,94 | 110×12 | 19,70 | 180×18 | 48,60 |
40×3 | 1,84 | 60×5 | 4,57 | 75×8 | 9,03 | 120×10 | 18,20 | 200×16 | 48,50 |
40×4 | 2,42 | 60×6 | 5,42 | 80×8 | 9,66 | 120×12 | 21,60 | 200×18 | 54,30 |
40×5 | 2,97 | 60×8 | 7,09 | 80×10 | 11,90 | 120×14 | 25,00 | 200×20 | 59,90 |
They are packed in 2.5 tonne bales but are sold either by the bale or by the piece, priced per kilo.